Key information in 2016
Highlights 2016
Portfolio size increased to € 46.9 million
Signed transactions amounted to € 46.5 million, with another € 64.3 million approved by the Management Board of the Fund which will be concluded early 2017
Rent in arrears: 0%
All amounts in € thousands unless otherwise stated
Performance per share | 2016 | 2015 |
Dividends (in €) | 54.06 | 34,089.00 |
Net earnings (in €) | 44.00 | 42,454.00 |
Net asset value IFRS (in €, at year-end) | 2,149.33 | 757,018.00 |
Statement of financial position | 2016 | 2015 |
Total assets | 55,399 | 34,393 |
Total shareholders’ equity | 53,733 | 34,066 |
Total debt from credit institutions | – | – |
Result | 2016 | 2015 |
Net result | 1,100 | 1,910 |
Total Expense Ratio (TER) | 0.66% | 0.67% |
Real Estate Expense Ratio (REER) | 0.40% | 0.73% |
Fund return
Properties