CSR targets 2014-2016
| when | status 2016 |
Contributing to employee satisfaction | | |
Retention management: set up training and development for key personnel, potentials and high performers | 2016 | achieved |
Vitality: maintain absenteeism at a level below 2.1% | 2014-2016 | achieved |
Career advancement opportunities: stimulate internal mobility (mobility ratio of 10%) | 2014-2016 | not achieved * |
Diversity: promote the influx of young talent by providing at least eight places for interns | 2014-2016 | achieved |
| | |
Effective collaboration with stakeholders and effective corporate governance as a guiding principle for all our actions | | |
Structural cooperation with external property managers to enhance environmental performance | 2014 | not achieved |
Develop and implement a sustainable purchasing policy | 2015-2016 | partially |
Develop engagement program with tenants to raise awareness on sustainability issues | 2014 | achieved |
| | |
Minimising environmental impact | | |
Expand Environmental Management System (EMS), including smart meters | 2014 | achieved |
Update sustainability assessment of new investments and conduct assessments in existing portfolio | 2014 | achieved |
Improve energy efficiency by 10% compared to 2012 | 2015 | partially** |
Carbon-neutral operations by 2020 (direct emissions) | 2020 | on track |
| | |
Making a positive contribution to society | | |
Increase participation rate of ESG assessment and engage with fund managers to improve performance | 2014 | achieved |
Fully implement integrated reporting framework | 2015-2016 | not achieved |
Continue to develop social activities and sponsorship policy | 2014 | achieved |
* Internal flow has reached 10%
** Achieved for two of the three funds