| Leasehold Improvements | Equipment | Total 2016 | Total 2015 |
Book value as at 1 January | 648 | 244 | 892 | 1,668 |
Reclassified to intangible fixed assets | - | - | - | (395) |
Investments | 64 | 88 | 152 | 15 |
Depreciations | (125) | (183) | (308) | (396) |
Book value as at 31 December | 587 | 149 | 736 | 892 |
| | | | |
Purchase value | 5,642 | 1,213 | 6,855 | 6,703 |
Cumulative depreciations | (5,055) | (1,064) | (6,119) | (5,811) |
Book value as at 31 December | 587 | 149 | 736 | 892 |
In 2015, software and licences has been reclassified from the tangible assets to intangible assets.