5 Gross rental income and service charge income
| 2016 | 2015 |
Theoretical rent | 10,927 | 10,797 |
Incentives | (10) | (10) |
Vacancies | - | - |
Total gross rental income | 10,917 | 10,787 |
The future contractual rent from leases in existence on 31 December 2016, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2016 | 2015 |
First year | 11,901 | 10,848 |
Second to fifth year | 59,506 | 54,240 |
More than five years | 178,719 | 170,415 |
Service charge income represents € 0.2 million (2015: € 0.5 million) income receivable from tenants for the services of utilities, caretakers, etc. when the Fund acts as principal.