Municipality | Street name/property name | Floor space (in m²) | No. of parking units | Year of construction/renovation | Land ownership | Core region | Theoretical gross annual rent as per 31 December 2016 | Financial occupancy rate (average) |
---|
AMSTERDAM | De Lairesse | 3,522 | 57 | 1998 | Freehold | Amsterdam | 1,064 | 87.5% |
AMSTERDAM | Valeriusplein | 918 | - | 1917 | Leasehold | Amsterdam | 284 | 100.0% |
AMSTERDAM | Olympisch Stadion (Offices) | 13,391 | - | 1999 | Freehold | Amsterdam | 2,543 | 96.9% |
AMSTERDAM | Olympisch Stadion (Parking) | 125 | 850 | 2001 | Freehold | Amsterdam | 1,636 | 100.0% |
AMSTERDAM | The Olympic 1931 * | 6,358 | 20 | 1931 | Leasehold | Amsterdam | N/A | N/A |
AMSTERDAM | The Olympic 1962 * | 12,095 | 47 | 1962 | Leasehold | Amsterdam | N/A | N/A |
AMSTERDAM | Valina | 3,716 | 14 | 2015 | Leasehold | Amsterdam | 768 | 100.0% |
ROTTERDAM | Maasparc | 6,357 | 30 | 2000 | Freehold | Rotterdam | 1,122 | 100.0% |
ROTTERDAM | WTC Rotterdam (Offices) | 51,380 | - | 1987 | Freehold | Rotterdam | 8,329 | 68.0% |
ROTTERDAM | WTC Rotterdam (Parking P1 / P2) | - | 240 | 1987 | Freehold | Rotterdam | 537 | 79.8% |
ROTTERDAM | WTC Rotterdam (Parking Leeuwenstraat) | - | 340 | 1987 | Freehold | Rotterdam | 1,525 | 100.0% |
THE HAGUE | Centre Court (Offices) | 39,755 | - | 2002 | Freehold | The Hague | 8,022 | 100.0% |
THE HAGUE | Centre Court (Parking) | - | 670 | 2002 | Freehold | The Hague | 1,093 | 92.1% |
THE HAGUE | WTC The Hague / Prinsenhof (Offices) | 63,376 | - | 2004 | Freehold | The Hague | 12,013 | 75.3% |
THE HAGUE | WTC The Hague / Prinsenhof (Parking) | 584 | 1,008 | 2004 | Freehold | The Hague | 1,399 | 93.9% |
UTRECHT | Nieuwe Vaart | 11,609 | 111 | 1992 | Freehold | Utrecht | 1,894 | 71.7% |
Total | | 213,186 | 3,387 | | | | 42,229 | 81.3% |
* Investment property under construction