Statement of changes in equity
For 2016, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 45 | 143,606 | 1,296 | (8,562) | 11,538 | 147,923 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 20,670 | 20,670 |
Total comprehensive income | - | - | - | - | 20,670 | 20,670 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 24,955 | (24,955) | - | - | - | - |
Share premium contribution | - | 30,000 | - | - | - | 30,000 |
Appropriation of result | - | - | - | 11,538 | (11,538) | - |
Dividends paid | - | - | - | (9,361) | - | (9,361) |
Movement revaluation reserve | - | - | 11,611 | (11,611) | - | - |
Total other movements | 24,955 | 5,045 | 11,611 | (9,434) | (11,538) | 20,639 |
Balance at 31 December 2016 | 25,000 | 148,651 | 12,907 | (17,996) | 20,670 | 189,232 |
* See explanation dividend restrictions Note 15.
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 45 | 138,606 | 1,363 | (8,869) | 9,790 | 140,935 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 11,538 | 11,538 |
Total comprehensive income | - | - | - | - | 11,538 | 11,538 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 5,000 | - | - | - | 5,000 |
Appropriation of result | - | - | - | 9,790 | (9,790) | - |
Dividends paid | - | - | - | (9,550) | - | (9,550) |
Movement revaluation reserve | - | - | (67) | 67 | - | - |
Total other movements | - | 5,000 | (67) | 307 | (9,790) | (4,550) |
Balance at 31 December 2015 | 45 | 143,606 | 1,296 | (8,562) | 11,538 | 147,923 |
* See explanation dividend restrictions Note 15.