Statement of changes in equity
For 2016, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net profit for the year | Total equity |
Balance at 1 January 2016 | 45 | 34,041 | 215 | (2,145) | 1,910 | 34,066 |
| | | | | | |
Comprehensive income | | | | | | |
Net profit | - | - | - | - | 1,100 | 1,100 |
Total comprehensive income | - | - | - | - | 1,100 | 1,100 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 24,955 | (24,955) | - | - | - | - |
Share premium contribution | - | 20,000 | - | - | - | 20,000 |
Appropriation of profit | - | - | - | 1,910 | (1,910) | - |
Dividends paid | - | (1,480) | - | 47 | - | (1,433) |
Movement revaluation reserve | - | - | 912 | (912) | - | - |
Total other movements | 24,955 | (6,435) | 912 | 1,045 | (1,910) | 18,567 |
Balance at 31 December 2016 | 25,000 | 27,606 | 1,127 | (1,100) | 1,100 | 53,733 |
* See explanation dividend restrictions Note 15.
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net profit for the year | Total equity |
Balance at 1 January 2015 | 45 | 16,041 | - | (883) | 369 | 15,572 |
| | | | | | |
Comprehensive income | | | | | | |
Net profit | - | - | - | - | 1,910 | 1,910 |
Total comprehensive income | - | - | - | - | 1,910 | 1,910 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 18,000 | - | - | - | 18,000 |
Appropriation of profit | - | - | - | 369 | (369) | - |
Dividends paid | - | - | - | (1,416) | - | (1,416) |
Movement revaluation reserve | - | - | 215 | (215) | - | - |
Total other movements | - | 18,000 | 215 | (1,262) | (369) | 16,584 |
Balance at 31 December 2015 | 45 | 34,041 | 215 | (2,145) | 1,910 | 34,066 |
* See explanation dividend restrictions Note 15.