Consolidated statement of changes in equity
For 2016, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 30,506 | 30,506 |
Total comprehensive income | - | - | - | - | 30,506 | 30,506 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,700 | 5,300 | - | - | - | 10,000 |
Redemption of shares | (24,502) | (25,498) | - | - | - | (50,000) |
Appropriation of result | - | - | - | 4,034 | (4,034) | - |
Dividends paid | - | (5,278) | - | (13,963) | - | (19,241) |
Movement revaluation reserve | - | - | 12,059 | (12,059) | - | - |
Total other movements | (19,802) | (25,476) | 12,059 | (21,988) | (4,034) | (59,241) |
Balance at 31 December 2016 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
- *See explanation dividend restrictions Note 16.
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 267,445 | 292,063 | 5,605 | (612) | 612 | 565,113 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 4,034 | 4,034 |
Total comprehensive income | - | - | - | - | 4,034 | 4,034 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,730 | 5,270 | - | - | - | 10,000 |
Appropriation of result | - | - | - | 612 | (612) | - |
Dividends paid | - | (19,999) | - | (4,425) | - | (24,424) |
Movement revaluation reserve | - | - | (391) | 391 | - | - |
Total other movements | 4,730 | (14,729) | (391) | (3,422) | (612) | (14,424) |
Balance at 31 December 2015 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
- *See explanation dividend restrictions Note 16.