Consolidated statement of changes in equity
For 2016, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 291,013 | 318,992 | 128,330 | (32,150) | 32,150 | 738,335 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 64,250 | 64,250 |
Total comprehensive income | - | - | - | - | 64,250 | 64,250 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 21,159 | 33,841 | - | - | - | 55,000 |
Appropriation of result | - | - | - | 32,150 | (32,150) | - |
Dividends paid | - | (4,318) | - | (29,066) | - | (33,384) |
Movement revaluation reserve | - | - | 35,184 | (35,184) | - | - |
Total other movements | 21,159 | 29,523 | 35,184 | (32,100) | (32,150) | 21,616 |
Balance at 31 December 2016 | 312,172 | 348,515 | 163,514 | (64,250) | 64,250 | 824,201 |
- *See explanation dividend restrictions Note 16
For 2015, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 265,254 | 306,991 | 98,077 | (11,185) | 11,185 | 670,322 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 32,150 | 32,150 |
Total comprehensive income | - | - | - | - | 32,150 | 32,150 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 25,759 | 39,241 | - | - | - | 65,000 |
Appropriation of result | - | - | - | 11,185 | (11,185) | - |
Dividends paid | - | (27,240) | - | (1,897) | - | (29,137) |
Movement revaluation reserve | - | - | 30,253 | (30,253) | - | - |
Total other movements | 25,759 | 12,001 | 30,253 | (20,965) | (11,185) | 35,863 |
Balance at 31 December 2015 | 291,013 | 318,992 | 128,330 | (32,150) | 32,150 | 738,335 |
- *See explanation dividend restrictions Note 16