Statement of changes in equity
For 2016, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 1,116,243 | 1,731,157 | 198,564 | (242,241) | 347,475 | 3,151,198 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 666,343 | 666,343 |
Total comprehensive income | - | - | - | - | 666,343 | 666,343 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 97,716 | 192,284 | - | - | - | 290,000 |
Appropriation of result | - | - | - | 347,475 | (347,475) | - |
Dividends paid | - | - | - | (112,507) | - | (112,507) |
Movement revaluation reserve | - | - | 482,772 | (482,772) | - | - |
Total other movements | 97,716 | 192,284 | 482,772 | (247,804) | (347,475) | 177,493 |
Balance at 31 December 2016 | 1,213,959 | 1,923,441 | 681,336 | (490,045) | 666,343 | 3,995,034 |
- *See explanation dividend restrictions Note 16.
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 1,043,265 | 1,611,635 | 43,694 | (116,465) | 133,154 | 2,715,283 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 347,475 | 347,475 |
Total comprehensive income | - | - | - | - | 347,475 | 347,475 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 72,978 | 119,522 | - | - | - | 192,500 |
Appropriation of result | - | - | - | 133,154 | (133,154) | - |
Dividends paid | - | - | - | (104,060) | - | (104,060) |
Movement revaluation reserve | - | - | 154,870 | (154,870) | - | - |
Total other movements | 72,978 | 119,522 | 154,870 | (125,776) | (133,154) | 88,440 |
Balance at 31 December 2015 | 1,116,243 | 1,731,157 | 198,564 | (242,241) | 347,475 | 3,151,198 |
- *See explanation dividend restrictions Note 16.