<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1509_Meysters-Buiten</loc>
		        <lastmod>2017-01-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1510_De-Vlondertuinen</loc>
		        <lastmod>2021-07-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1511_Boszoom</loc>
		        <lastmod>2017-03-13</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1512_MarQuant</loc>
		        <lastmod>2016-04-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1513_CityPrince</loc>
		        <lastmod>2017-01-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1514_Veemarkt</loc>
		        <lastmod>2016-11-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1515_De-Laren</loc>
		        <lastmod>2016-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1118_Bouwinvest-Real-Estate-Investment-Management</loc>
		        <lastmod>2021-07-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1110_Management-company</loc>
		        <lastmod>2017-11-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1111_External-auditor</loc>
		        <lastmod>2017-10-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1113_Dutch-Management-and-Supervision-Act</loc>
		        <lastmod>2021-07-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1114_Risk-management-and-compliance</loc>
		        <lastmod>2017-10-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1115_Alternative-Investment-Fund-Managers-Directive-AIFMD</loc>
		        <lastmod>2017-10-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1116_Monitoring-and-reporting</loc>
		        <lastmod>2017-10-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1117_Investor-relations</loc>
		        <lastmod>2017-10-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1560_2016-at-a-glance</loc>
		        <lastmod>2017-10-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1426_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2017-10-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1412_Market-developments-and-trends</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1413_The-Fund’s-strategy</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1414_Portfolio-developments-2016-in-perspective</loc>
		        <lastmod>2017-10-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1417_Financial-performance-in-2016</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1418_Outlook</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1542_Corporate-governance</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1534_Structure-of-the-Fund</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1535_Risk-management-framework</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1536_Major-risk-factors-and-corrective-measures</loc>
		        <lastmod>2017-10-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1024_Statement-of-comprehensive-income</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1025_Statement-of-financial-position</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1026_Statement-of-changes-in-equity</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1027_Statement-of-cash-flows</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1198_Notes-to-the-financial-statements</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1199_1-General-information</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1200_2-Summary-of-significant-accounting-policies</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1201_3-Financial-risk-management</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1202_4-Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1203_5-Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1204_6-Property-operating-expenses</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1205_7-Administrative-expenses</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1206_8-Net-finance-result</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1207_9-Income-taxes</loc>
		        <lastmod>2017-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1208_10-Employee-benefits-expense</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1209_11-Investment-property</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1210_12-Investment-property-under-construction</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1211_13-Trade-and-other-current-receivables</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1212_14-Cash-and-cash-equivalents</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1213_15-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Healthcare-Fund-NV</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1214_16-Trade-and-other-payables</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1215_17-Earnings-per-share</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1216_18-Dividends-per-share</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1217_19-Contingent-liabilities-and-assets</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1218_20-Related-parties</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1219_21 Management-fee</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1220_22-Audit-fees</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1225_23-Subsequent-events</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1226_Signing-of-the-Financial-Statements</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1227_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2017-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1228_Appropriation-of-profit-2015</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1229_Proposal-for-profit-appropriation-2016</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1230_Subsequent-events</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1231_Independent-auditor’s-report</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1647_Independent-auditor’s-report</loc>
		        <lastmod>2017-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1537_Legal-and-capital-structure</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1538_Dividend</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1539_Shareholders calendar</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1497_Contact-information</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1540_Glossary</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1541_Property overview</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1427_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2017-10-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1407_Market-developments-and-trends</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1408_The-Fund’s-growth-strategy</loc>
		        <lastmod>2017-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1409_Portfolio developments-2016-in-perspective</loc>
		        <lastmod>2017-10-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1410_Financial-performance-in-2016</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1411_Outlook</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1028_Statement-of-comprehensive-income</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1029_Statement-of-financial-position</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1030_Statement-of-changes-in-equity</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1031_Statement-of-cash-flows</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1232_Notes-to-the-financial-statements</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1233_1-General-information</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1234_2-Summary-of-significant-accounting-policies</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1235_3-Financial-risk-management</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1236_4-Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1237_5-Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1238_6-Property-operating-expenses</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1239_7-Administrative-expenses</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1240_8-Finance-expenses</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1241_9-Income-taxes</loc>
		        <lastmod>2017-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1242_10-Employee-benefits-expense</loc>
		        <lastmod>2017-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1243_11-Investment-property</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1244_12-Investment-property-under-construction</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1245_13-Trade-and-other-current-receivables</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1246_14-Cash-and-cash-equivalents</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1247_15-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Hotel-Fund-NV</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1248_16-Trade-and-other-payables</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1249_17-Earnings-per-share</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1250_18-Dividends-per-share</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1251_19-Contingent-liabilities-and-assets</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1252_20-Related-parties</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1253_21 Management-fee</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1254_22-Audit-fees</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1255_23-Subsequent-events</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1256_Signing-of-the-Financial-Statements</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1257_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2017-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1258_Appropriation-of-profit-2015</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1259_Proposal-for-profit-appropriation-2016</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1261_Independent-auditor’s-report</loc>
		        <lastmod>2017-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1648_Independent-auditor’s-report</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1498_Contact-information</loc>
		        <lastmod>2017-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1533_Key-information</loc>
		        <lastmod>2017-04-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1507_Building-value-through-diversification </loc>
		        <lastmod>2016-11-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1508_Building-value-through-diversification </loc>
		        <lastmod>2016-11-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1505_Bouwinvest-invests-in-sustainable-partnerships </loc>
		        <lastmod>2016-11-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1506_Bouwinvest-invests-in-sustainable-partnerships </loc>
		        <lastmod>2016-04-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2016.com/report/a1123_Key information-in-2016</loc>
		        <lastmod>2017-10-13</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
